SOUNDSTACK SUB-PROCESSOR LIST
End-User Data
SoundStack engages the following sub-processors to provide services to end-users
Sub-Processor Entity  | Type of Service  | Location of Processing Activity  | 
|---|---|---|
AdsWizz Inc.  | Advertisement Insertion  | United States, Ireland  | 
Amazon Web Services, Inc.  | Data Storage  | United States, Ireland  | 
Backblaze, Inc.  | Data Storage and Backup  | United States, Netherlands  | 
Customer and Customer Personnel Data
SoundStack engages the following sub-processors for business operations
Sub-Processor Entity  | Name of Product(s)  | Type of Service  | Location of Processing Activity  | 
|---|---|---|---|
Freshworks Inc.  | FreshDesk  | Customer Service and Technical Support  | United States  | 
Freshworks Inc.  | FreshSales  | Customer Relationship Management  | United States  | 
GUIDEcx  | GUIDEcx  | Customer Onboarding  | United States  | 
Google LLC  | Google Workspace  | Business Operations  | United States  | 
Salesforce, Inc.  | Slack  | Customer Management and Support  | United States  | 
Salesforce, Inc.  | Salesforce CRM  | Customer Relationship Management, Email Marketing  | United States  | 
Atlassian, Inc.  | Jira, Confluence  | Project Management  | United States  | 
ContractSafe LLC  | ContractSafe  | Contract Storage  | United States  | 
Stripe, Inc.  | Stripe Billing  | Billing and Payments Processing  | United States  | 
Ramp Business Corporation  | Ramp  | Accounts Payable  | United States  | 
Calendly, LLC  | Calendly  | Sales Call Scheduling  | United States  | 
ACTIVECAMPAIGN, INC.  | Email Marketing  | Email Marketing  | United States  | 
Snowflake Inc.  | Snowflake  | Data Warehouse (billing data only)  | United States  | 
Domo, Inc.  | Domo  | Data Warehouse (billing data only)  | United States  | 
Vendors
Where SoundStack acts as an independent controller of end-user data, the following vendors may be engaged as processors or service providers. This list is for information purposes, it is not exhaustive.
Entity  | Type of Service  | Location of Processing Activity  | 
|---|---|---|
ID5 Technology Ltd  | Identity Resolution (No PII Shared)  | EEA  |